Cic 499 The Pt Of St Paul
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Cic 499 The Pt Of St Paul
- 1/33 331 Bed 1 Bath 630 SqFt$134,500Open Thu 4PM-6PM
- 1/44 441 Bed 2 Baths 934 SqFt$150,000Open Thu 4PM-6PM
- 1/44 441 Bed 1 Bath 809 SqFt$185,000Open Thu 4PM-6PM
- 1/38 381 Bed 1 Bath 626 SqFt$139,000Open Thu 4PM-6PM
78 10th ST E #3108, Saint Paul, MN 55101
Listed by Daniel Duddingston of Keller Williams Premier Realty
Condo
- 1/53 532 Beds 2 Baths 922 SqFt$220,000Open Thu 4PM-6PM
- 1/46 462 Beds 1 Bath 863 SqFt$185,000Open Thu 4PM-6PM
- 1/29 292 Beds 2 Baths 934 SqFt$158,000Open Thu 4PM-6PM
78 10th ST E #1410, Saint Paul, MN 55101
Listed by Jason Huerkamp of Keller Williams Preferred Rlty
Condo
- 1/10 102 Beds 2 Baths 894 SqFt$169,999Active
- 1/36 362 Beds 1 Bath 893 SqFt$159,900Active
- 1/11 112 Beds 2 Baths 934 SqFt$1,500Active
78 10th ST E #1001, Saint Paul, MN 55101
Listed by Southida Fodor of Axis Realty and Management, LL
Single Family Home