Eagan
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
134 homes for sale in Eagan
- 1/69 695 Beds 4 Baths 3,360 SqFt$619,800Active
- 1/48 484 Beds 4 Baths 3,400 SqFt$650,000Active
3838 Bridgewater DR, Eagan, MN 55123
Listed by Sue Brown of Coldwell Banker Realty
Single Family Home
- 1/30 303 Beds 4 Baths 2,448 SqFt$449,000Active
- 1/20 203 Beds 3 Baths 1,993 SqFt$399,900Active
- 1/26 262 Beds 2 Baths 1,012 SqFt$174,900Active
- 1/49 495 Beds 4 Baths 4,108 SqFt$760,000Active
- 1/33 333 Beds 2 Baths 1,502 SqFt$224,900Active
- 1/19 192 Beds 2 Baths 1,052 SqFt$224,500Active
1980 Jan Echo TRL #4, Eagan, MN 55122
Listed by Judson (Jud) Manor of Coldwell Banker Realty
Townhouse
- 1/26 262 Beds 4 Baths 1,592 SqFt$305,000Active
- 1/30 302 Beds 1 Bath 1,036 SqFt$195,000Active
- 1/19 192 Beds 2 Baths 1,012 SqFt$179,900Active
- 1/42 424 Beds 3 Baths 2,686 SqFt$500,000Active
4731 Walden DR, Eagan, MN 55122
Listed by Jason Walgrave of RE/MAX Advantage Plus
Single Family Home
- 1/15 152 Beds 1 Bath 922 SqFt$1,425Active
3420 Golfview DR #307, Eagan, MN 55123
Listed by Desiree Sherry of Real Broker, LLC
Single Family Home
- 1/30 301 Bed 1 Bath 700 SqFt$87,500Active
- 1/66 664 Beds 5 Baths 4,516 SqFt$850,000Active
- 1/31 312 Beds 1 Bath 1,140 SqFt$209,900Active
1345 Crestridge LN #203, Eagan, MN 55123
Listed by Gregory (Greg) Winegarden of Coldwell Banker Realty
Condo
- 1/21 212 Beds 1 Bath 900 SqFt$125,950Active
- 1/23 232 Beds 2 Baths 1,012 SqFt$184,900Active
- 1/29 293 Beds 3 Baths 1,414 SqFt$250,000Active
- 1/11 111 Bed 1 Bath 745 SqFt$127,000Active
1700 Four Oaks RD #314B, Eagan, MN 55121
Listed by Nicholas Sundahl of Lakes Sotheby's International
Condo
- 1/29 291 Bed 1 Bath 700 SqFt$110,000Active
- 3D4 Beds 4 Baths 3,198 SqFt$459,900Active
- 1/7 74 Beds 3 Baths 2,561 SqFt$575,000Active
- 1/7 73 Beds 3 Baths 2,561 SqFt$545,000Active
Neighborhoods in Eagan
Avery PinesBerry Ridge AddBlackhawk ForestBlackhawk PondBriar Hill 3Rd AddBridle Ridge 1St AddCedar Cliff 2Nd AddCedar Grove 3Cedar Grove 4Cedar Grove 5Cedar Grove 7Cedar Grove 8Cedar Grove Twnhms 1St AddCherrywood KnollCinnamon RidgeCliff Lake ShoresCliff Lake TwnhmsCoachman OaksCountry HollowDiffley Commons
Show More